Skip to main content

Aniimo Dex

All 86 Aniimo. Filter and sort by element, combat role and base stats, then open any entry for full details.

Showing 86 of 86

Aniimo Dex
Dex number Image Name Primary element Secondary element Combat role HP ATK P.DEF BREAK M.DEF REGEN Total
#001 #001 Emberpup Fire - Attacker 67 90 60 40 57 68 382
#002 #002 Flameruff Fire - Attacker 85 111 72 45 63 80 456
#003 #003 Scorchhowl Fire - Attacker 95 119 80 52 75 90 511
#004 #004 Inferlupa Fire Dark Balanced 95 89 70 108 80 99 541
#005 #005 Celestis Dark - Attacker 81 106 58 46 58 80 429
#006 #006 Stellarys Dark - Attacker 95 125 68 54 69 94 505
#007 #007 Chirpi Wind - Supporter 97 83 67 43 69 93 452
#008 #008 Tromber Wind - Supporter 113 119 79 51 81 88 531
#009 #009 Cornet Wind - Attacker 96 121 74 54 70 94 509
#010 #010 Tubster Wind - Balanced 108 80 66 107 109 80 550
#011 #011 Iris Nature - Attacker 69 101 53 50 53 71 397
#012 #012 Irisal Nature - Attacker 100 118 70 52 70 94 504
#013 #013 Skippy Water - Balanced 80 70 66 50 76 60 402
#014 #014 Pranky Water - Balanced 109 85 66 50 98 74 482
#015 #015 Glacy Water Ice Balanced 120 95 72 50 110 88 535
#016 #016 Leafy Nature Water Supporter 120 95 82 50 82 106 535
#017 #017 Nimbi Wind - Supporter 80 84 69 43 82 93 451
#018 #018 Turbo Wind - Supporter 95 110 80 50 96 87 518
#019 #019 Dreaple Dark - Supporter 100 110 77 50 103 80 520
#020 #020 Hummin Nature - Balanced 94 68 71 80 94 60 467
#021 #021 Witchin Dark Nature Supporter 115 88 84 50 90 115 542
#022 #022 Tuckin Nature - Balanced 106 80 83 100 110 71 550
#023 #023 Budclaw Earth Nature Balanced 76 64 93 84 65 72 454
#024 #024 Shrubclaw Earth Nature Balanced 95 80 109 104 77 85 550
#025 #025 Geoclaw Ice - Balanced 93 80 113 103 79 82 550
#026 #026 Sparki Fire - Supporter 69 100 60 41 67 98 435
#027 #027 Flamerion Fire - Supporter 80 113 70 50 89 115 517
#028 #028 Flutternym Wind - Balanced 94 81 68 41 68 85 437
#029 #029 Gracewing Wind - Balanced 110 98 85 50 85 104 532
#031 #031 Eko Wind - Supporter 70 108 70 42 57 80 427
#032 #032 Eklue Wind - Supporter 100 120 83 49 67 91 510
#033 #033 Budsquire Nature - Attacker 82 107 59 43 59 78 428
#034 #034 Thornblade Nature - Attacker 96 121 74 53 73 92 509
#035 #035 Melloblum Nature - Supporter 95 113 70 91 70 78 517
#036 #036 Pomegg Nature - Balanced 74 72 68 91 65 85 455
#037 #037 Pomawk Nature - Balanced 87 90 80 107 76 100 540
#038 #038 Dewy Dark - Supporter 71 94 58 69 55 94 441
#039 #039 Fragrancier Dark - Supporter 84 111 68 81 65 110 519
#040 #040 Wisptis Dark - Attacker 77 112 60 43 54 77 423
#041 #041 Ignitis Dark - Attacker 90 125 77 52 70 91 505
#042 #042 Bonesky Ice - Attacker 71 88 56 38 57 67 377
#043 #043 Fenrier Ice - Attacker 86 105 68 45 68 81 453
#044 #044 Glynsera Ice - Attacker 95 118 72 53 76 98 512
#045 #045 Bolty Electric - Balanced 85 85 60 87 60 73 450
#046 #046 Blazen Electric - Balanced 100 100 70 104 70 86 530
#047 #047 Squarrel Fire - Balanced 53 80 79 94 72 77 455
#048 #048 Squashel Fire - Balanced 110 82 80 108 80 88 548
#049 #049 Susuta Water - Balanced 81 61 53 72 80 64 411
#050 #050 Popota Water - Balanced 92 96 68 80 68 67 471
#051 #051 Piopiota Water - Supporter 102 108 99 50 75 88 522
#052 #052 Panpanta Water - Balanced 104 85 70 100 106 80 545
#053 #053 Shelly Water - Attacker 75 90 56 39 56 66 382
#054 #054 Sheldon Water - Attacker 90 109 68 44 68 79 458
#055 #055 Sherro Water - Attacker 100 121 75 50 75 88 509
#056 #056 Baleetle Earth - Attacker 76 98 68 42 68 85 437
#057 #057 Waleetle Earth - Attacker 90 114 80 52 80 100 516
#058 #058 Bouldus Earth - Supporter 91 114 101 52 54 104 516
#059 #059 Fentuft Electric - Attacker 85 106 60 41 60 77 429
#060 #060 Fenmane Electric - Attacker 100 125 70 50 70 90 505
#061 #061 Helmut Dark - Balanced 60 52 68 60 48 51 339
#062 #062 Pawney Dark - Attacker 90 125 84 55 70 81 505
#063 #063 Rookey Dark - Balanced 100 90 100 105 70 75 540
#064 #064 Jawling Wind - Balanced 78 65 74 76 51 63 407
#065 #065 Helmwhelp Wind - Balanced 94 78 88 92 61 76 489
#066 #066 Helgon Wind - Balanced 104 87 98 102 68 84 543
#067 #067 Infergon Fire - Attacker 95 125 70 50 85 80 505
#068 #068 Cubbo Earth - Attacker 92 100 70 42 61 70 435
#069 #069 Grizbo Earth - Attacker 104 124 83 50 70 75 506
#070 #070 Pebbling Earth - Balanced 83 68 52 79 74 56 412
#071 #071 Lavazar Fire Earth Balanced 99 82 63 93 80 68 485
#072 #072 Magmarex Fire Earth Balanced 110 91 70 104 89 75 539
#073 #073 Geodeback Earth - Balanced 99 81 80 102 54 70 486
#074 #074 Minespine Earth - Balanced 110 90 97 105 60 78 540
#075 #075 Cozite Earth - Supporter 77 87 67 50 67 100 448
#076 #076 Bailite Earth - Supporter 90 116 100 50 83 75 514
#077 #077 Bulbly Electric - Supporter 83 68 63 37 63 90 404
#078 #078 Veilfloat Electric - Supporter 99 93 72 45 74 90 473
#079 #079 Luminelle Electric - Supporter 110 115 75 50 75 90 515
#080 #080 Fahloo Water - Supporter 102 76 68 44 76 93 459
#081 #081 Erlath Water - Supporter 120 90 80 50 90 110 540
#082 #082 Besauce Electric - Supporter 88 92 75 90 75 118 538
#10002 #10002 Dazmand Electric - Supporter 100 108 81 55 90 88 522
#10003 #10003 Fulmintis Electric - Attacker 99 130 66 50 70 105 520
#11001 #11001 Little Fire Spirit Fire - Supporter 107 113 60 50 88 99 517
#99996 #99996 Lunara Light - Attacker 100 116 72 64 72 90 514
#99998 #99998 Helion Light - Attacker 100 116 72 64 72 90 514

No Aniimo found

Your current filter combination is too restrictive. Try adjusting or clearing your filters.

Aniimo Base Stat Rankings