Aniimo Base Stat Rankings
Top 10 among 86 active Aniimo, calculated from the currently published base stats. Ties are ordered by Dex number.
Highest HP
The highest currently published base HP values.
| Rank | Name | HP |
|---|---|---|
| 1 | #015 Glacy | 120 |
| 2 | #016 Leafy | 120 |
| 3 | #081 Erlath | 120 |
| 4 | #021 Witchin | 115 |
| 5 | #008 Tromber | 113 |
| 6 | #029 Gracewing | 110 |
| 7 | #048 Squashel | 110 |
| 8 | #072 Magmarex | 110 |
| 9 | #074 Minespine | 110 |
| 10 | #079 Luminelle | 110 |
Highest ATK
The highest currently published base ATK values.
| Rank | Name | ATK |
|---|---|---|
| 1 | #10003 Fulmintis | 130 |
| 2 | #006 Stellarys | 125 |
| 3 | #041 Ignitis | 125 |
| 4 | #060 Fenmane | 125 |
| 5 | #062 Pawney | 125 |
| 6 | #067 Infergon | 125 |
| 7 | #069 Grizbo | 124 |
| 8 | #009 Cornet | 121 |
| 9 | #034 Thornblade | 121 |
| 10 | #055 Sherro | 121 |
Highest P.DEF
The highest currently published base P.DEF values.
| Rank | Name | P.DEF |
|---|---|---|
| 1 | #025 Geoclaw | 113 |
| 2 | #024 Shrubclaw | 109 |
| 3 | #058 Bouldus | 101 |
| 4 | #063 Rookey | 100 |
| 5 | #076 Bailite | 100 |
| 6 | #051 Piopiota | 99 |
| 7 | #066 Helgon | 98 |
| 8 | #074 Minespine | 97 |
| 9 | #023 Budclaw | 93 |
| 10 | #065 Helmwhelp | 88 |
Highest BREAK
The highest currently published base BREAK values.
| Rank | Name | BREAK |
|---|---|---|
| 1 | #004 Inferlupa | 108 |
| 2 | #048 Squashel | 108 |
| 3 | #010 Tubster | 107 |
| 4 | #037 Pomawk | 107 |
| 5 | #063 Rookey | 105 |
| 6 | #074 Minespine | 105 |
| 7 | #024 Shrubclaw | 104 |
| 8 | #046 Blazen | 104 |
| 9 | #072 Magmarex | 104 |
| 10 | #025 Geoclaw | 103 |
Highest M.DEF
The highest currently published base M.DEF values.
| Rank | Name | M.DEF |
|---|---|---|
| 1 | #015 Glacy | 110 |
| 2 | #022 Tuckin | 110 |
| 3 | #010 Tubster | 109 |
| 4 | #052 Panpanta | 106 |
| 5 | #019 Dreaple | 103 |
| 6 | #014 Pranky | 98 |
| 7 | #018 Turbo | 96 |
| 8 | #020 Hummin | 94 |
| 9 | #021 Witchin | 90 |
| 10 | #081 Erlath | 90 |
Highest REGEN
The highest currently published base REGEN values.
| Rank | Name | REGEN |
|---|---|---|
| 1 | #082 Besauce | 118 |
| 2 | #021 Witchin | 115 |
| 3 | #027 Flamerion | 115 |
| 4 | #039 Fragrancier | 110 |
| 5 | #081 Erlath | 110 |
| 6 | #016 Leafy | 106 |
| 7 | #10003 Fulmintis | 105 |
| 8 | #029 Gracewing | 104 |
| 9 | #058 Bouldus | 104 |
| 10 | #037 Pomawk | 100 |
Highest Total
The highest currently published base Total values.
| Rank | Name | Total |
|---|---|---|
| 1 | #010 Tubster | 550 |
| 2 | #022 Tuckin | 550 |
| 3 | #024 Shrubclaw | 550 |
| 4 | #025 Geoclaw | 550 |
| 5 | #048 Squashel | 548 |
| 6 | #052 Panpanta | 545 |
| 7 | #066 Helgon | 543 |
| 8 | #021 Witchin | 542 |
| 9 | #004 Inferlupa | 541 |
| 10 | #037 Pomawk | 540 |