Aniimo Base Stat Rankings
Top 10 among 86 active Aniimo, calculated from the currently published base stats. Ties are ordered by Dex number.
Highest HP
The highest currently published base HP values.
| Rank | Name | HP |
|---|---|---|
| 1 | #015 Aurora Dragon | 120 |
| 2 | #016 Lotus Wyrm | 120 |
| 3 | #081 Bubble Plume Bird | 120 |
| 4 | #021 Witch Weed | 115 |
| 5 | #008 Trombone Gull | 113 |
| 6 | #029 Mirage Wing | 110 |
| 7 | #048 Blaze Tail | 110 |
| 8 | #072 Magma Rex | 110 |
| 9 | #074 Crystal Cluster Drake | 110 |
| 10 | #079 Chandelier Jelly | 110 |
Highest Attack
The highest currently published base Attack values.
| Rank | Name | Attack |
|---|---|---|
| 1 | #10003 Electro Mantis | 130 |
| 2 | #006 Witchin | 125 |
| 3 | #041 Temper Blade | 125 |
| 4 | #060 Volt Shroom | 125 |
| 5 | #062 Helm Warrior | 125 |
| 6 | #067 Blaze Armor Drake | 125 |
| 7 | #069 Slumber Bear | 124 |
| 8 | #009 Skippy | 121 |
| 9 | #034 Rapier Rose | 121 |
| 10 | #055 Stellarys | 121 |
Highest Defense
The highest currently published base Defense values.
| Rank | Name | Defense |
|---|---|---|
| 1 | #025 Crystal Crab | 113 |
| 2 | #024 Scallion Crab | 109 |
| 3 | #058 Pebbling | 101 |
| 4 | #063 Helm Guard | 100 |
| 5 | #076 Bunker Ant | 100 |
| 6 | #051 Drift Otter | 99 |
| 7 | #066 Silver Helm Wyrm | 98 |
| 8 | #074 Crystal Cluster Drake | 97 |
| 9 | #023 Sprout Crab | 93 |
| 10 | #065 Helm Drake | 88 |
Highest Special Attack
The highest currently published base Special Attack values.
| Rank | Name | Special Attack |
|---|---|---|
| 1 | #004 Infernowolf | 108 |
| 2 | #048 Blaze Tail | 108 |
| 3 | #010 Tuba Gull | 107 |
| 4 | #037 Roar Lizard | 107 |
| 5 | #063 Helm Guard | 105 |
| 6 | #074 Crystal Cluster Drake | 105 |
| 7 | #024 Scallion Crab | 104 |
| 8 | #046 Thunder Marten | 104 |
| 9 | #072 Magma Rex | 104 |
| 10 | #025 Crystal Crab | 103 |
Highest Special Defense
The highest currently published base Special Defense values.
| Rank | Name | Special Defense |
|---|---|---|
| 1 | #015 Aurora Dragon | 110 |
| 2 | #022 Burrow Fern | 110 |
| 3 | #010 Tuba Gull | 109 |
| 4 | #052 Plump Otter | 106 |
| 5 | #019 Slumber Sheep | 103 |
| 6 | #014 Mischief Fish | 98 |
| 7 | #018 Fluffy Sheep | 96 |
| 8 | #020 Tone Grass | 94 |
| 9 | #021 Witch Weed | 90 |
| 10 | #081 Bubble Plume Bird | 90 |
Highest Speed
The highest currently published base Speed values.
| Rank | Name | Speed |
|---|---|---|
| 1 | #082 Bethels | 118 |
| 2 | #021 Witch Weed | 115 |
| 3 | #027 Phantom Flare | 115 |
| 4 | #039 Aroma Bird | 110 |
| 5 | #081 Bubble Plume Bird | 110 |
| 6 | #016 Lotus Wyrm | 106 |
| 7 | #10003 Electro Mantis | 105 |
| 8 | #029 Mirage Wing | 104 |
| 9 | #058 Pebbling | 104 |
| 10 | #037 Roar Lizard | 100 |
Highest Total
The highest currently published base Total values.
| Rank | Name | Total |
|---|---|---|
| 1 | #010 Tuba Gull | 550 |
| 2 | #022 Burrow Fern | 550 |
| 3 | #024 Scallion Crab | 550 |
| 4 | #025 Crystal Crab | 550 |
| 5 | #048 Blaze Tail | 548 |
| 6 | #052 Plump Otter | 545 |
| 7 | #066 Silver Helm Wyrm | 543 |
| 8 | #021 Witch Weed | 542 |
| 9 | #004 Infernowolf | 541 |
| 10 | #037 Roar Lizard | 540 |