Earth element
14 Aniimo have the Earth element (12 as primary, 2 as secondary), and there are 33 Earth skills.
Element matchup data is not available yet.
Filter in the Aniimo Dex →Earth element Aniimo
-
#023 · Primary Budclaw Earth Nature Total
454 -
#024 · Primary Shrubclaw Earth Nature Total
550 -
#056 · Primary Baleetle Earth Total
437 -
#057 · Primary Waleetle Earth Total
516 -
#058 · Primary Bouldus Earth Total
516 -
#068 · Primary Cubbo Earth Total
435 -
#069 · Primary Grizbo Earth Total
506 -
#070 · Primary Pebbling Earth Total
412 -
#071 · Secondary Lavazar Fire Earth Total
485 -
#072 · Secondary Magmarex Fire Earth Total
539 -
#073 · Primary Geodeback Earth Total
486 -
#074 · Primary Minespine Earth Total
540 -
#075 · Primary Cozite Earth Total
448 -
#076 · Primary Bailite Earth Total
514
Earth skills
| Skill | Power | Cost |
|---|---|---|
| Rock Smash | 260 | 0 |
| Rock Ball Blast | 195 | 0 |
| Boulder Blast | 175 | 0 |
| Meteors | 175 | 0 |
| Quake Impact | 173 | 0 |
| Annihilation Barrage | 165 | 0 |
| Seismic Wave | 120 | 40 |
| Critical Hit | 90 | 30 |
| Charged Blow | 75 | 30 |
| Stone Ball Cutter | 67 | 20 |
| Earth Spikes | 62 | 20 |
| Stone Ball Drift | 61 | 20 |
| Shard Impact | 54 | 20 |
| Pebble Kick | 40 | 0 |
| Clay Ball | 40 | 10 |
| Gravel Tackle | 39 | 10 |
| Gravel Strike | 39 | 10 |
| Earthquake | 38 | 20 |
| Turret Mode | 35 | 0 |
| The Luminus Gust | 35 | 10 |
| Roll Out | 31 | 20 |
| Fanatic Clawing | 30 | 10 |
| Stone Shell | 30 | 10 |
| Rock Tackle | 30 | 0 |
| Sandstorm Spin | 18 | 10 |
| Rolling Ball | 10 | 40 |
| Cozite Nest Sentry | 10 | 10 |
| ATK | 6 | 0 |
| ATK | 6 | 0 |
| ATK | 6 | 0 |
| Smoke Screen | 0 | 10 |
| Draw Nourishment | 0 | 30 |
| Wind of Regeneration | 0 | 20 |
Skill names and learners come from the Aniimo Fandom Wiki (community source). Power, cooldown and similar values have no reliable source yet and are shown as "No data".