Water element
13 Aniimo have the Water element (12 as primary, 1 as secondary), and there are 30 Water skills.
Element matchup data is not available yet.
Filter in the Aniimo Dex →Water element Aniimo
-
#013 · Primary Skippy Water Total
402 -
#014 · Primary Pranky Water Total
482 -
#015 · Primary Glacy Water Ice Total
535 -
#016 · Secondary Leafy Nature Water Total
535 -
#049 · Primary Susuta Water Total
411 -
#050 · Primary Popota Water Total
471 -
#051 · Primary Piopiota Water Total
522 -
#052 · Primary Panpanta Water Total
545 -
#053 · Primary Shelly Water Total
382 -
#054 · Primary Sheldon Water Total
458 -
#055 · Primary Sherro Water Total
509 -
#080 · Primary Fahloo Water Total
459 -
#081 · Primary Erlath Water Total
540
Water skills
| Skill | Power | Cost |
|---|---|---|
| Home Run | 176 | 0 |
| Torrent Blade | 160 | 0 |
| Sea in Wrath | 100 | 0 |
| Hydro Roll | 83 | 20 |
| Aqua Defense | 75 | 20 |
| Aquatic Glide | 74 | 20 |
| Water Dash | 74 | 20 |
| Surge | 72 | 20 |
| Flowing Water Slash | 70 | 20 |
| Water Cannon | 65 | 20 |
| Surf | 50 | 20 |
| Torrent Slam | 47 | 20 |
| Water Tornado | 45 | 20 |
| Water Cannonade | 40 | 20 |
| Water Cannon | 39 | 10 |
| Bubble Rush | 32 | 10 |
| Bubble Blast | 30 | 10 |
| Water Orb | 30 | 10 |
| Splash Shield | 30 | 20 |
| Water Arc Strike | 20 | 10 |
| Hydro Roll | 18 | 30 |
| Water Rush | 15 | 10 |
| ATK | 6 | 0 |
| ATK | 6 | 0 |
| ATK | 6 | 0 |
| Here Comes the Bubble | 0 | 20 |
| Bubbles | 0 | 0 |
| Crazy Bubbles | 0 | 0 |
| Healing Water | 0 | 20 |
| Spring of Life | 0 | 0 |
Skill names and learners come from the Aniimo Fandom Wiki (community source). Power, cooldown and similar values have no reliable source yet and are shown as "No data".