Ice element
5 Aniimo have the Ice element (4 as primary, 1 as secondary), and there are 18 Ice skills.
Element matchup data is not available yet.
Filter in the Aniimo Dex →Ice element Aniimo
Ice skills
| Skill | Power | Cost |
|---|---|---|
| Freezing Claws | 173 | 0 |
| Ice Tornado | 155 | 0 |
| Chill Glide | 74 | 20 |
| Icy Gravel Dance | 67 | 20 |
| Ice Ball Cutting | 67 | 20 |
| Ice Spikes | 60 | 20 |
| Frost Tail Strike | 60 | 15 |
| Ice Strikes | 55 | 20 |
| Guardbreak Smash | 45 | 15 |
| Weakening Smash | 45 | 15 |
| Frost Strike | 45 | 20 |
| Frost Slam | 40 | 15 |
| Boomerang Blade | 39 | 20 |
| Ice Orb | 20 | 10 |
| Ice Arc Strike | 20 | 10 |
| Ice Sphere | 10 | 40 |
| ATK | 6 | 0 |
| ATK | 6 | 0 |
Skill names and learners come from the Aniimo Fandom Wiki (community source). Power, cooldown and similar values have no reliable source yet and are shown as "No data".




