Nature element
13 Aniimo have the Nature element (10 as primary, 3 as secondary), and there are 36 Nature skills.
Element matchup data is not available yet.
Filter in the Aniimo Dex →Nature element Aniimo
-
#011 · Primary Iris Nature Total
397 -
#012 · Primary Irisal Nature Total
504 -
#016 · Primary Leafy Nature Water Total
535 -
#020 · Primary Hummin Nature Total
467 -
#021 · Secondary Witchin Dark Nature Total
542 -
#022 · Primary Tuckin Nature Total
550 -
#023 · Secondary Budclaw Earth Nature Total
454 -
#024 · Secondary Shrubclaw Earth Nature Total
550 -
#033 · Primary Budsquire Nature Total
428 -
#034 · Primary Thornblade Nature Total
509 -
#035 · Primary Melloblum Nature Total
517 -
#036 · Primary Pomegg Nature Total
455 -
#037 · Primary Pomawk Nature Total
540
Nature skills
| Skill | Power | Cost |
|---|---|---|
| Dancing Petals | 187 | 0 |
| Sonic Boom | 176 | 0 |
| Elegant Waltz | 172 | 0 |
| Breaking Roar | 165 | 0 |
| Focused Beam | 120 | 50 |
| Thorny Defense | 75 | 20 |
| Wild Show | 70 | 20 |
| Verdant Beam | 67 | 20 |
| Vortex of Petals | 60 | 20 |
| Forest Whirl | 60 | 20 |
| Thorny Impact | 57 | 20 |
| Haunting Choir | 47 | 20 |
| Leaf Tornado | 45 | 20 |
| Jittering Beats | 45 | 20 |
| Leaf Slash | 40 | 10 |
| Healing Rose | 40 | 20 |
| Blasting Roses | 40 | 20 |
| Plant Charge | 39 | 10 |
| Off-Key Shock Wave | 39 | 10 |
| Rhythm Combo | 36 | 10 |
| Cyclone of Leaves | 33 | 10 |
| Floral Storm | 30 | 13 |
| Euphoric Sonic Blast | 30 | 0 |
| Euphoric Sonic Blast | 30 | 0 |
| Thorny Rain | 30 | 10 |
| Thorny Blessing | 25 | 30 |
| Vine Entanglement | 16 | 10 |
| ATK | 6 | 0 |
| ATK | 6 | 0 |
| ATK | 6 | 0 |
| Vitality Blooms | 0 | 10 |
| Lotus Bloom | 0 | 0 |
| Purifying Dance | 0 | 20 |
| Healing Dance | 0 | 20 |
| Phantomflutter | 0 | 20 |
| Rose Garden | 0 | 0 |
Skill names and learners come from the Aniimo Fandom Wiki (community source). Power, cooldown and similar values have no reliable source yet and are shown as "No data".