Electric element
10 Aniimo have the Electric element (10 as primary, 0 as secondary), and there are 35 Electric skills.
Element matchup data is not available yet.
Filter in the Aniimo Dex →Electric element Aniimo
-
#045 · Primary Bolty Electric Total
450 -
#046 · Primary Blazen Electric Total
530 -
#059 · Primary Fentuft Electric Total
429 -
#060 · Primary Fenmane Electric Total
505 -
#077 · Primary Bulbly Electric Total
404 -
#078 · Primary Veilfloat Electric Total
473 -
#079 · Primary Luminelle Electric Total
515 -
#082 · Primary Besauce Electric Total
538 -
#10002 · Primary Dazmand Electric Total
522 -
#10003 · Primary Fulmintis Electric Total
520
Electric skills
| Skill | Power | Cost |
|---|---|---|
| Thunder Lance | 180 | 0 |
| Lightning Storm | 150 | 0 |
| Lightning Flash | 135 | 0 |
| Thunderfeather Volley | 100 | 0 |
| Electric Dance Frenzy | 91 | 0 |
| Self-Destruction | 80 | 0 |
| Thunder Sweep | 80 | 30 |
| Lightning Impact | 57 | 20 |
| Lightning Break | 54 | 20 |
| Swift Retreat | 53 | 20 |
| Beat of Passion | 52 | 20 |
| Lightning Dart | 50 | 20 |
| High-Voltage Dash | 48 | 20 |
| Thunder Slam | 47 | 20 |
| Lightning Blade Impact | 45 | 20 |
| Lightning Cross | 45 | 20 |
| Electricity Shock | 40 | 20 |
| Lightning Kick | 40 | 0 |
| Lightning Rush | 35 | 10 |
| Disruptive Current | 34 | 10 |
| Electrified Impact | 33 | 20 |
| Lightning Splitter | 30 | 10 |
| Thunder Bolt | 30 | 10 |
| Lightning Discharge | 20 | 10 |
| Thunder Tail | 20 | 20 |
| Lightning Claw | 20 | 20 |
| ATK | 6 | 0 |
| ATK | 6 | 0 |
| ATK | 6 | 0 |
| ATK | 6 | 0 |
| Thunder Field | 1 | 20 |
| Thunder Imprint | 1 | 30 |
| Spotlight Moment | 0 | 0 |
| Charged Geyser | 0 | 0 |
| Lightning Surge | 0 | 0 |
Skill names and learners come from the Aniimo Fandom Wiki (community source). Power, cooldown and similar values have no reliable source yet and are shown as "No data".